Urology
Urology Residency Training Program
University of Rochester School of Medicine and Dentistry
The Rotations
| PGY-2 | |||
| PGY-3 | |||
| 3 Months | 3 Months | 3 Months | 3 Months |
| Strong Memorial | Strong Memorial | Strong Memorial | Strong Memorial |
| Outpatient & Inpatient (Team B) & Emergency | Outpatient & Inpatient (Team A) & Emergency | Outpatient & Inpatient (Team B) & Emergency | Outpatient & Inpatient (Team B) & Emergency |
| PGY-4 | |
| 6 Months | 6 Months |
| Urology Research Lab (Uninterrupted) | Urology Research Lab* |
| *Monroe Community Hospital: Coverage for clinic, diagnostic and inpatient care | |
| PGY-5** | |||||
| 2 Months | 2 Months | 2 Months | 2 Months | 2 Months | 2 Months |
| Park Ridge | Roch. Gen. | Park Ridge | Roch. Gen. | Park Ridge | Roch. Gen. |
| Chief Resident Inpatient, Outpatient |
Assistant Chief Resident Inpatient, Outpatient | Chief Resident Inpatient, Outpatient | Assistant Chief Resident Inpatient, Outpatient | Chief Resident Inpatient, Outpatient | Assistant Chief Resident Inpatient, Outpatient |
| PGY-6 | |||
| 3 Months | 3 Months | 3 Months | 3 Months |
| Strong Memorial | Rochester General | Strong Memorial | Rochester General |
| Chief Resident Inpatient, Outpatient |
Chief Resident Inpatient, Outpatient | Chief Resident Inpatient, Outpatient | Chief Resident Inpatient, Outpatient |



