Calcium Daily Requirements | ||
Amount (mg/d) | ||
Children | Ages 1 – 10 | 800 – 1200 |
Adolescents and Young Adults | Ages 11 – 24 | 1200 – 1500 |
Adult Women | Pregnant or lactating | 1200 – 1500 |
Ages 25 – 49 | 1000 | |
Ages 50 – 64 (postmenopausal taking estrogen) | 1000 | |
Ages 50 – 64 (postmenopausal not taking estrogen) | 1500 | |
Ages 65+ | 1500 | |
Adult Men | Ages 25 – 64 | 1000 |
Ages 65+ | 1500 |
Calcium is best absorbed if consumed throughout the day. Generally, our bodies can only absorb about
500 mg of elemental calcium at a time.
Vitamin D Daily Requirement
Two sources of vitamin D are available:
- Daily sunlight
- Vitamin supplements – Your daily target should be 600-800 IU/day.
Source: From the National Institutes of Health Consensus Development Panel
Choosing Your Calcium Supplement
Comparison of Selected Calcium Supplements in the Rochester Area